2020 Mini Max National Championship
| Pos. | No. | Name | Region | National | TOTAL |
| 1 | 565 | Ghazi Motlekar | NR | 339 | 374,00 |
| 2 | 568 | KC Ensor-Smith | NR | 317 | 349,00 |
| 3 | 556 | Luviwe Sambudla | NR | 286 | 317,00 |
| 4 | 539 | Erich Heystek | NR | 282 | 312,00 |
| 5 | 545 | Reza Levy | WP | 264 | 297,50 |
| 6 | 541 | Ethan Deacon | WP | 259 | 289,00 |
| 7 | 523 | Mathlori Mabunda | NR | 257 | 283,50 |
| 8 | 518 | Berlin Robinson | NR | 237 | 259,00 |
| 9 | 586 | Georgia Lenaerts | NR | 234 | 234,00 |
| 10 | 544 | Troy Snyman | NR | 191 | 226,00 |
| 11 | 547 | Joaquin De Oliveira | WP | 114 | 149,00 |
| 12 | 528 | Kgabang Mngadi | NR | 116 | 142,50 |
| 13 | 583 | Joshua Smit | WP | 0 | 31,00 |
| 14 | 551 | Wian Boshoff | NR | 0 | 28,50 |
| 15 | 548 | Jordon Wadeley | WP | 0 | 28,50 |
| 16 | 526 | Lwandle Pule | NR | 0 | 28,00 |
| 17 | 576 | Jude Stuart | WP | 0 | 28,00 |
| 18 | 550 | Nathan Shana | NR | 0 | 27,50 |
| 19 | 520 | Ashton Repsold | NR | 0 | 25,00 |
| 20 | 569 | Jedda Bartholomew | NR | 0 | 23,50 |
| 21 | 595 | Alexandre Magalhaes | NR | 0 | 21,50 |
| 22 | 520 | Guido Bidoli | NR | 0 | 0,00 |
Regional Points:*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
- A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event.
- Points can be scored at the TWO SARMC regional races in the designated region with the two final heats per event counting.
- Drivers score points from 2 out of the possible 4 regional finals
- The sum of points obtained in the best 2 (two) regional finals will be divided by 2 (two).
National Points:
- The first National round has time trials and 4 (four) point scoring heats.
- The second National round has time trials and 6 (six) point scoring heats.
- The third and final National round has time trials and 4 (four) point scoring heats.
- The best 10 finals out of a possible 14 finals at National events count.