2020 Rotax DD2 National Championship
| Pos. | No. | Name | Region | National | TOTAL |
| 1 | 69 | Sebastian Boyd | WP | 303 | 338,00 |
| 2 | 74 | Robert Whiting | KZN | 285 | 316,00 |
| 3 | 12 | Bradley Liebenberg | NR | 312 | 312,00 |
| 4 | 33 | Jamie Smith | NR | 280 | 312,00 |
| 5 | 63 | Nicolas Spanoyannis | NR | 269 | 297,50 |
| 6 | 77 | Jason Coetzee | WP | 258 | 290,00 |
| 7 | 70 | Nicko Zafiris | NR | 261 | 288,00 |
| 8 | 76 | Divan Braak | NR | 229 | 240,50 |
| 9 | 17 | Cristiano Morgado | KZN | 132 | 162,00 |
| 10 | 39 | Nicholas Verheul | NR | 79 | 79,00 |
| 11 | 52 | Justin Allison | NR | 0 | 35,00 |
| 12 | 86 | Geoff Stephen | EP | 0 | 35,00 |
| 13 | 39 | Jurie Swart | WP | 0 | 35,00 |
| 14 | 48 | Ian Allnutt | NR | 0 | 31,00 |
| 15 | 91 | Eugene Brittz | NR | 0 | 31,00 |
| 16 | 172 | Byron Teengs | EP | 0 | 31,00 |
| 17 | 138 | Jason Greyling | WP | 0 | 30,50 |
| 18 | 75 | Wayland Wyman | NR | 0 | 30,00 |
| 19 | 114 | Andrew Thomas | WP | 0 | 30,00 |
| 20 | 116 | Calvyn Ferreira | EP | 0 | 29,50 |
| 21 | 81 | Sharad Bantho | KZN | 0 | 29,00 |
| 22 | 43 | Brandon Smith | KZN | 0 | 29,00 |
| 23 | 115 | Brett Brito | EP | 0 | 29,00 |
| 24 | 58 | Benjamin Habig | KZN | 0 | 29,00 |
| 25 | 586 | Jonothan Stephen | EP | 0 | 28,50 |
| 26 | 133 | Robert Peche | WP | 0 | 28,50 |
| 27 | 168 | Roy Gruer | WP | 0 | 28,50 |
| 28 | 111 | James Moore | EP | 0 | 27,50 |
| 29 | 82 | Michael Jordan | WP | 0 | 27,00 |
| 30 | 188 | Conor Hughes | WP | 0 | 27,00 |
| 31 | 22 | Jacques Du Preez | EP | 0 | 26,50 |
| 32 | 177 | Jared Jordan | WP | 0 | 24,50 |
| 33 | 120 | Dale Palfrey | WP | 0 | 23,00 |
| 34 | 55 | Brent Walden | KZN | 0 | 11,50 |
*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
Regional Points:
- A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event.
- Points can be scored at the TWO SARMC regional races in the designated region with the two final heats per event counting.
- Drivers score points from 2 out of the possible 4 regional finals
- The sum of points obtained in the best 2 (two) regional finals will be divided by 2 (two).
National Points:
- The first National round has time trials and 4 (four) point scoring heats.
- The second National round has time trials and 6 (six) point scoring heats.
- The third and final National round has time trials and 4 (four) point scoring heats.
- The best 10 finals out of a possible 14 finals at National events count.