2020 Senior Max National Championship
| Pos. | No. | Name | Region | National | TOTAL |
| 1 | 294 | Tate Bishop | WP | 312 | 345,50 |
| 2 | 201 | Charl Visser | WP | 309 | 341,50 |
| 3 | 220 | Dane van Heerde | KZN | 279 | 312,50 |
| 4 | 246 | Jason Coetzee | WP | 274 | 304,50 |
| 5 | 212 | Shrien Naidoo | KZN | 263 | 298,00 |
| 6 | 255 | Brent Walden | KZN | 261 | 294,50 |
| 7 | 299 | Riley Horner | KZN | 258 | 289,00 |
| 8 | 290 | Jack Rowe | KZN | 236 | 264,50 |
| 9 | 234 | Kai van Zijl | WP | 228 | 228,00 |
| 10 | 214 | Aqil Alibhai | NR | 188 | 219,00 |
| 11 | 221 | Hamza Jassat | NR | 126 | 154,00 |
| 12 | 275 | Wayland Wyman | NR | 122 | 153,00 |
| 13 | 289 | Kgalema Mngadi | NR | 121 | 150,00 |
| 14 | 216 | Josh Le Roux | NR | 141 | 141,00 |
| 15 | 222 | Brandon Smith | KZN | 96 | 126,00 |
| 16 | 227 | Storm Lanfear | WP | 95 | 123,00 |
| 17 | 266 | Yifan Li | KZN | 81 | 81,00 |
| 18 | 292 | Cameron O’Connor | NR | 0 | 35,00 |
| 19 | 211 | Tahier Ramlall | NR | 0 | 32,00 |
| 20 | 386 | Geoff Stephen | EP | 0 | 30,00 |
| 21 | 364 | Tyrone Sterne | NR | 0 | 29,50 |
| 22 | 240 | Andrew Rackstraw | WP | 0 | 29,50 |
| 23 | 270 | Jacques du Preez | EP | 0 | 28,50 |
| 24 | 285 | Jonathan Stephen | EP | 0 | 28,50 |
| 25 | 232 | Ethan Coetzee | NR | 0 | 28,00 |
| 26 | 381 | Erwin Sterne | NR | 0 | 27,00 |
| 27 | 232 | Andre Le Riche | WP | 0 | 27,00 |
| 28 | 243 | Daniela Marzoppi | KZN | 0 | 26,50 |
| 29 | 298 | Jadice Govender | KZN | 0 | 26,50 |
| 30 | 244 | Bryce Choudree | EP | 0 | 26,00 |
| 31 | 238 | Andrew Hill | NR | 0 | 25,50 |
| 32 | 293 | Nic Wuite | KZN | 0 | 25,00 |
*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
Regional Points:
- A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event.
- Points can be scored at the TWO SARMC regional races in the designated region with the two final heats per event counting.
- Drivers score points from 2 out of the possible 4 regional finals
- The sum of points obtained in the best 2 (two) regional finals will be divided by 2 (two).
National Points:
- The first National round has time trials and 4 (four) point scoring heats.
- The second National round has time trials and 6 (six) point scoring heats.
- The third and final National round has time trials and 4 (four) point scoring heats.
- The best 10 finals out of a possible 14 finals at National events count.